top of page
Comeragh crossing
Comeragh Crossing Points
The names, heightpoints and grid references were taken from East West Maps.
Mountain | Height | Grid Reference | Latitude | Longitude | Description |
---|---|---|---|---|---|
Clonmel | 12 | S 204 222 | 52.351594 | -7.704163 | Start at the Old Bridge, beside the Hughes Mill |
Scrouthea Hill | 338 | S 208 201 | 52.334528 | -7.694082 | The carn past the crosses |
Long Hill | 402 | S 230 199 | 52.330435 | -7.664509 | - |
Lachtnafrankie | 520 | S 235 181 | 52.314959 | -7.655668 | - |
Shauneenabraga | 393 | S 269 179 | 52.3128341 | -7.6058006 | A pile of rocks at the top of the ridge |
Knocksheegowna | 678 | S 278 164 | 52.3001864 | -7.5940418 | The triangle spot height |
Knockanaffrin | 753 | S 285 153 | 52.2888476 | -7.5821543 | Stay safe and away from the cliffs on the north-east side due to strong winds. |
Croughduff | 767 | S 312 120 | 52.259963 | -7.544904 | A little cairn at the plateau |
Kilclooney Mountain | 792 | S 317 105 | 52.2457759 | -7.5367284 | A cairn on top |
Spot 750 | 750 | S 305 114 | 52.252915 | --7.5546053 | A little cairn at the plateau |
Pleateau 728 | 728 | S 296 107 | 52.24751 | -7.5673699 | - |
Moonavolla Hill | 742 | S 295 098 | 52.2391144 | -7.5687003 | The little lakes are the top |
Seefin | 726 | S 275 068 | 52.213098 | -7.5991635 | The big bulker concrete building |
Farbreaga | 615 | S 282 043 | 52.190003 | -7.5887874 | The corner on the fence |
Cruachan | 483 | S 275 006 | 52.156886 | -7.598762 | The cross at the top. |
Dungarvan | 5 | X 260 933 | 52.092006 | -7.6202121 | Finish at Duke of Devonshire Bridge! |
*Plateau 728 was previously Spot 728. This was changed due to unclear cairn at 728.
bottom of page