top of page
Galtee crossing
Galtee Crossing Points
The names, heightpoints and grid references were taken from East West Maps.
Checkpoint | Height | Grid Reference | Latitude | Longitude |
---|---|---|---|---|
Anglesboro | 181 | R 803 211 | 52.341024 | -8.2893522 |
Temple Hill | 785 | R 833 218 | 52.348301 | -8.2452728 |
Lyracappul Wall Start | 825 | R 846 232 | 52.360388 | -8.2273771 |
Wall Corner | 756 | R 863 242 | 52.369622 | -8.201066 |
Galtymore | 918 | R 878 239 | 52.365931 | -8.1796271 |
Galtybeg | 799 | R 890 241 | 52.368669 | -8.162233 |
Greenane | 802 | R 925 239 | 52.367329 | -8.1108043 |
Farbreaga | 724 | R 934 249 | 52.376755 | -8.0976078 |
Monavane | 629 | R 951 251 | 52.377715 | -8.0724755 |
Cnoc a' Cheo | 595 | R 957 256 | 52.382754 | -8.0634096 |
Slievenard | 438 | R 991 258 | 52.384801 | -8.0139738 |
Tullabane | 448 | S 005 264 | 52.389452 | -7.9933748 |
Finish/Cahir Castle | 26 | S 050 247 | 52.374541 | -7.9262254 |
The EleVATION PROFILE
bottom of page