top of page
Knockmealdown Crossing
Knockmealdown Crossing Points
The names, heightpoints and grid references were taken from East West Maps.
Title | Height | GridReference | Latitude | Longitude |
---|---|---|---|---|
Goatenbridge | 50 | S 087 136 | -7.8721762 | 52.274618 |
Crohan | 521 | S 096 102 | -7.8592104 | 52.243956 |
Moal Mor | 599 | S 102 085 | -7.8518665 | 52.228719 |
Knocknafalla (West) | 66 | S 090 077 | -7.868928 | 52.220688 |
Monicknanauve | 655 | S 081 084 | -7.8823739 | 52.227123 |
Knockmealdown | 792 | S 058 084 | -7.9158989 | 52.227905 |
Sugarloaf | 663 | S 040 105 | -7.9425976 | 52.246505 |
Knocknalogha | 629 | S 019 100 | -7.9724881 | 52.24236 |
Knockshanahullion | 653 | R 999 105 | -8.0013031 | 52.246406 |
Fabreaga | 517 | R 968 092 | -8.0479977 | 52.234785 |
Ballyporeen Parish Hall | R 932 131 | -8.0999708 | 52.270206 |
bottom of page