top of page
Lugnaquilla 24
A 24 hour Challenge on Leinster's highest peak
Luqnaquilla
Luqnaquilla
Ballineddan and Slievemann
Luqnaquilla
1/3
Mountain | Grid Reference | Latitude | Longitude |
---|---|---|---|
Camara Crossroads | S 98407 92922 | 52.97827 | -6.5355129 |
Camara Hill | S 99699 92493 | 52.974182 | -6.5164209 |
Lugnaquilla Summit | T 03209 91791 | 52.967208 | -6.4644059 |
Slievemann Summit | T 01745 90825 | 52.95881 | -6.4864939 |
Ballineddan Summit | T004263 90833 | 52.959135 | -6.5061121 |
bottom of page